Latest Mortgage Rates
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
|---|---|---|---|---|---|---|---|---|---|
| ANZ | 5.69 | 5.39 | 5.09 | 5.09 | 5.09 | 5.39 | 5.39 | 5.39 | 5.80 |
| ANZ Blueprint to Build | 7.39 | - | - | - | - | - | - | - | - |
| ANZ Special | - | 4.79 | 4.49 | 4.49 | 4.49 | 4.79 | - | - | - |
| ASB Bank | 5.79 | 4.85 | 4.49 | 4.45 | 4.49 | 4.79 | 5.09 | 5.15 | 5.89 |
| BNZ - Mortgage One | 5.94 | - | - | - | - | - | - | - | - |
| BNZ - Rapid Repay | 5.94 | - | - | - | - | - | - | - | - |
| BNZ - Std | 5.84 | 4.79 | 4.49 | 4.45 | 4.49 | 4.79 | 4.99 | 4.99 | - |
| BNZ - TotalMoney | 5.94 | - | - | - | - | - | - | - | - |
| Westpac | 5.89 | 5.49 | 5.09 | 5.05 | 5.05 | 5.35 | 5.59 | 5.59 | - |
| Westpac Offset | 5.89 | - | - | - | - | - | - | - | - |
| Westpac Special | - | 4.89 | 4.49 | 4.45 | 4.45 | 4.75 | 4.99 | 4.99 | - |
| Median | 5.89 | 4.87 | 4.49 | 4.47 | 4.49 | 4.79 | 5.09 | 5.15 | 5.84 |
Last updated: 8 December 2025 9:28pm