Latest Mortgage Rates
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
|---|---|---|---|---|---|---|---|---|---|
| ANZ | 6.04 | 5.29 | 5.25 | 5.79 | 5.89 | 6.09 | 6.39 | 6.49 | 6.15 |
| ANZ Blueprint to Build | 7.39 | - | - | - | - | - | - | - | - |
| ANZ Special | - | 4.69 | 4.65 | 5.19 | 5.29 | 5.49 | - | - | - |
| ASB Bank | 6.04 | 4.69 | 4.65 | 5.09 | 5.25 | 5.29 | 5.49 | 5.59 | 6.14 |
| BNZ - Mortgage One | 6.19 | - | - | - | - | - | - | - | - |
| BNZ - Rapid Repay | 6.19 | - | - | - | - | - | - | - | - |
| BNZ - Std | 6.09 | 4.69 | 4.79 | 5.09 | 5.29 | 5.29 | 5.39 | 5.49 | - |
| BNZ - TotalMoney | 6.19 | - | - | - | - | - | - | - | - |
| Westpac | 6.14 | 5.29 | 5.39 | 5.69 | 5.79 | 5.89 | 5.99 | 6.09 | - |
| Westpac Offset | 6.14 | - | - | - | - | - | - | - | - |
| Westpac Special | - | 4.69 | 4.79 | 5.09 | 5.19 | 5.29 | 5.39 | 5.49 | - |
| Median | 6.14 | 4.69 | 4.79 | 5.14 | 5.29 | 5.39 | 5.49 | 5.59 | 6.14 |
Last updated: 15 July 2026 12:28pm