Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
AIA - Back My Build | 5.94 | - | - | - | - | - | - | - | - |
AIA - Go Home Loans | 8.49 | 6.85 | 6.45 | 5.99 | 5.89 | 5.79 | 5.79 | 5.69 | - |
ANZ | 8.39 | ▼7.45 | ▼6.95 | 6.59 | ▼6.39 | ▼6.39 | ▼6.29 | ▼6.29 | - |
ANZ Blueprint to Build | 7.39 | - | - | - | - | - | - | - | - |
ANZ Good Energy | - | - | - | - | - | 1.00 | - | - | - |
ANZ Special | - | ▼6.85 | ▼6.35 | 5.99 | ▼5.79 | ▼5.79 | - | - | - |
ASB Bank | 8.39 | 6.85 | 6.45 | 5.99 | 5.89 | 5.79 | 5.79 | 5.69 | - |
ASB Better Homes Top Up | - | - | - | - | - | 1.00 | - | - | - |
Avanti Finance | 8.90 | - | - | - | - | - | - | - | - |
Basecorp Finance | 9.60 | - | - | - | - | - | - | - | - |
BNZ - Classic | - | 6.85 | 6.45 | 5.99 | 5.89 | 5.79 | 5.69 | 5.69 | - |
BNZ - Mortgage One | 8.44 | - | - | - | - | - | - | - | - |
BNZ - Rapid Repay | 8.44 | - | - | - | - | - | - | - | - |
BNZ - Std | 8.44 | 6.85 | 6.45 | 5.99 | 5.89 | 5.79 | 5.69 | 5.69 | - |
BNZ - TotalMoney | 8.44 | - | - | - | - | - | - | - | - |
CFML 321 Loans | 6.70 | - | - | - | - | - | - | - | - |
CFML Home Loans | 6.95 | - | - | - | - | - | - | - | - |
CFML Prime Loans | 8.75 | - | - | - | - | - | - | - | - |
CFML Standard Loans | 9.70 | - | - | - | - | - | - | - | - |
China Construction Bank | - | 7.19 | 7.09 | 6.89 | 6.75 | 6.49 | 6.40 | 6.40 | - |
China Construction Bank Special | - | - | - | - | - | - | - | - | - |
Co-operative Bank - First Home Special | - | - | 6.19 | - | - | - | - | - | - |
Co-operative Bank - Owner Occ | 8.15 | 6.89 | 6.39 | 6.15 | ▼5.89 | ▼5.79 | ▼5.79 | ▼5.79 | 8.15 |
Co-operative Bank - Standard | 8.15 | 7.39 | 6.89 | 6.65 | ▼6.39 | ▼6.29 | ▼6.29 | ▼6.29 | 8.15 |
Credit Union Auckland | 7.70 | - | - | - | - | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
First Credit Union Special | - | - | 6.75 | - | 6.35 | - | - | - | - |
First Credit Union Standard | 8.50 | - | 7.35 | - | 6.95 | - | - | - | - |
Heartland Bank - Online | 7.99 | - | 6.69 | 6.49 | 6.35 | 6.15 | - | - | 7.99 |
Heartland Bank - Reverse Mortgage | - | - | - | - | - | - | - | - | - |
Heretaunga Building Society | 8.90 | - | 7.00 | - | 6.50 | - | - | - | - |
ICBC | 7.85 | 6.89 | 6.45 | 5.99 | 5.99 | 5.89 | 5.89 | 5.89 | - |
Kainga Ora | 8.39 | - | 7.05 | - | 6.59 | 6.49 | - | 6.29 | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank | 8.25 | 7.79 | 7.35 | - | 6.89 | 6.69 | 6.69 | 6.69 | 8.30 |
Kiwibank - Offset | 8.25 | - | - | - | - | - | - | - | - |
Kiwibank Special | - | 6.89 | 6.45 | - | 5.99 | 5.89 | 5.89 | 5.89 | 8.30 |
Liberty | 8.59 | - | 8.69 | - | 8.79 | 8.94 | - | - | - |
Nelson Building Society | 8.75 | 7.09 | 6.85 | - | 6.39 | - | - | - | - |
Pepper Money Advantage | 10.49 | - | - | - | - | - | - | - | - |
Pepper Money Easy | 8.69 | - | - | - | - | - | - | - | - |
Pepper Money Essential | 8.29 | - | - | - | - | - | - | - | - |
SBS Bank | 8.49 | 7.49 | 7.19 | 6.59 | 6.49 | 6.49 | 6.49 | 6.49 | - |
SBS Bank Special | - | 6.89 | 6.59 | 5.99 | 5.89 | 5.89 | 5.89 | 5.89 | - |
SBS Construction lending for FHB | - | - | - | - | - | - | - | - | - |
SBS FirstHome Combo | 5.94 | - | 5.59 | - | - | - | - | - | - |
SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
SBS Unwind reverse equity | 9.95 | - | - | - | - | - | - | - | - |
TSB Bank | 9.19 | 7.69 | 7.25 | 7.05 | 6.79 | 6.69 | 6.69 | 6.69 | - |
TSB Special | 8.39 | 6.89 | 6.45 | 6.25 | 5.99 | 5.89 | 5.89 | 5.89 | 8.49 |
Unity | 8.64 | 6.90 | 6.70 | 6.69 | 6.49 | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
Unity First Home Buyer special | - | - | 6.20 | - | - | - | - | - | - |
Wairarapa Building Society | 8.50 | - | 6.65 | 6.40 | 5.99 | - | - | - | - |
Westpac | 8.39 | 7.59 | 7.45 | 7.09 | 6.79 | 6.59 | 6.59 | 6.59 | - |
Westpac Choices Everyday | 8.49 | - | - | - | - | - | - | - | - |
Westpac Offset | 8.39 | - | - | - | - | - | - | - | - |
Westpac Special | - | 6.99 | 6.85 | 6.49 | 6.19 | 5.99 | 5.99 | 5.99 | - |
Median | 8.44 | 6.89 | 6.70 | 6.40 | 6.35 | 5.89 | 5.89 | 5.94 | 8.23 |
Last updated: 12 September 2024 9:27am