Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
AIA - Back My Build | 4.94 | - | - | - | - | - | - | - | - |
AIA - Go Home Loans | 7.49 | 6.19 | 5.79 | 5.59 | 5.49 | 5.59 | 5.79 | 5.79 | - |
ANZ | 7.39 | 6.84 | 6.39 | 6.19 | 6.19 | 6.19 | 6.19 | 6.19 | - |
ANZ Blueprint to Build | 7.39 | - | - | - | - | - | - | - | - |
ANZ Good Energy | - | - | - | - | - | 1.00 | - | - | - |
ANZ Special | - | 6.24 | 5.79 | 5.59 | 5.59 | 5.59 | - | - | - |
ASB Bank | 7.39 | 6.19 | 5.79 | 5.59 | 5.49 | 5.59 | 5.79 | 5.79 | - |
ASB Better Homes Top Up | - | - | - | - | - | 1.00 | - | - | - |
Avanti Finance | 7.90 | - | - | - | - | - | - | - | - |
Basecorp Finance | 8.35 | - | - | - | - | - | - | - | - |
BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
BNZ - Mortgage One | 7.54 | - | - | - | - | - | - | - | - |
BNZ - Rapid Repay | 7.54 | - | - | - | - | - | - | - | - |
BNZ - Std | 7.44 | 5.99 | 5.79 | 5.59 | 5.59 | 5.69 | 5.79 | 5.89 | - |
BNZ - TotalMoney | 7.54 | - | - | - | - | - | - | - | - |
CFML 321 Loans | ▼5.80 | - | - | - | - | - | - | - | - |
CFML Home Loans | ▼6.25 | - | - | - | - | - | - | - | - |
CFML Prime Loans | ▼7.85 | - | - | - | - | - | - | - | - |
CFML Standard Loans | ▼8.80 | - | - | - | - | - | - | - | - |
China Construction Bank | - | 7.19 | 7.09 | 6.89 | 6.75 | 6.49 | 6.40 | 6.40 | - |
China Construction Bank Special | - | - | - | - | - | - | - | - | - |
Co-operative Bank - First Home Special | - | - | 5.69 | - | - | - | - | - | - |
Co-operative Bank - Owner Occ | 6.95 | 6.09 | 5.79 | 5.69 | 5.59 | 5.69 | 5.69 | 5.69 | 6.95 |
Co-operative Bank - Standard | 6.95 | 6.59 | 6.29 | 6.19 | 6.09 | 6.19 | 6.19 | 6.19 | 6.95 |
Credit Union Auckland | 7.70 | - | - | - | - | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
First Credit Union Special | - | - | 5.99 | - | 5.89 | - | - | - | - |
First Credit Union Standard | 7.69 | - | 6.69 | - | 6.39 | - | - | - | - |
Heartland Bank - Online | 6.99 | - | 5.49 | 5.39 | 5.39 | 5.45 | - | - | 6.99 |
Heartland Bank - Reverse Mortgage | - | - | - | - | - | - | - | - | - |
Heretaunga Building Society | ▼8.15 | - | ▼6.50 | - | ▼6.30 | - | - | - | - |
ICBC | 7.49 | 5.99 | 5.79 | 5.59 | 5.59 | 5.59 | 5.59 | 5.59 | - |
Kainga Ora | 7.39 | - | 5.79 | - | 5.59 | 5.69 | - | 5.89 | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank | 7.25 | 7.05 | 6.69 | - | 6.49 | 6.49 | 6.59 | 6.69 | 7.30 |
Kiwibank - Offset | 7.25 | - | - | - | - | - | - | - | - |
Kiwibank Special | 7.25 | 6.15 | 5.79 | - | 5.59 | 5.69 | 5.79 | 5.89 | 7.30 |
Liberty | 8.59 | - | 8.69 | - | 8.79 | 8.94 | - | - | - |
Nelson Building Society | 7.94 | 6.64 | 5.75 | - | 5.99 | - | - | - | - |
Pepper Money Advantage | 10.49 | - | - | - | - | - | - | - | - |
Pepper Money Easy | 8.69 | - | - | - | - | - | - | - | - |
Pepper Money Essential | 8.29 | - | - | - | - | - | - | - | - |
SBS Bank | 7.49 | 7.35 | 6.95 | 6.49 | 6.29 | 6.29 | 6.29 | 6.29 | - |
SBS Bank Special | - | 6.24 | 5.89 | 5.59 | 5.49 | 5.69 | 5.69 | 5.69 | - |
SBS Construction lending for FHB | - | - | - | - | - | - | - | - | - |
SBS FirstHome Combo | 4.94 | - | 4.89 | - | - | - | - | - | - |
SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
SBS Unwind reverse equity | ▼9.39 | - | - | - | - | - | - | - | - |
TSB Bank | 8.19 | 6.99 | 6.49 | 6.59 | 6.39 | 6.39 | 6.49 | 6.49 | - |
TSB Special | 7.39 | 6.19 | 5.69 | 5.79 | 5.59 | 5.59 | 5.69 | 5.69 | 7.49 |
Unity | 7.64 | 6.19 | 5.79 | 5.59 | 5.55 | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
Unity First Home Buyer special | - | - | 5.49 | - | - | - | - | - | - |
Wairarapa Building Society | 7.70 | - | 5.95 | 5.85 | 5.75 | - | - | - | - |
Westpac | 7.39 | 6.79 | 6.39 | 6.29 | 6.09 | 6.19 | 6.19 | 6.19 | - |
Westpac Choices Everyday | 7.49 | - | - | - | - | - | - | - | - |
Westpac Offset | 7.39 | - | - | - | - | - | - | - | - |
Westpac Special | - | 6.19 | 5.79 | 5.69 | 5.49 | 5.59 | 5.59 | 5.59 | - |
Median | 7.49 | 6.24 | 5.79 | 5.69 | 5.69 | 5.69 | 5.79 | 5.89 | 7.14 |
Last updated: 18 December 2024 9:46am