Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
AIA - Back My Build | 5.54 | - | - | - | - | - | - | - | - |
AIA - Go Home Loans | 8.09 | 6.64 | 6.64 | 6.64 | 6.59 | 6.59 | 6.49 | 6.49 | - |
ANZ | 7.99 | 7.20 | 7.14 | 7.09 | 7.05 | 7.19 | 7.19 | 7.09 | - |
ANZ Blueprint to Build | 5.23 | - | - | - | - | - | - | - | - |
ANZ Good Energy | - | - | - | - | - | 1.00 | - | - | - |
ANZ Special | - | 6.60 | 6.54 | 6.49 | 6.45 | 6.59 | - | - | - |
ASB Bank | 7.99 | 6.64 | 6.64 | 6.64 | 6.59 | 6.59 | 6.49 | 6.49 | 8.09 |
ASB Better Homes Top Up | - | - | - | - | - | 1.00 | - | - | - |
Avanti Finance | 8.65 | - | - | - | - | - | - | - | - |
Basecorp Finance | 8.70 | - | - | - | - | - | - | - | - |
Bluestone | ▲9.24 | - | - | - | - | - | - | - | - |
BNZ - Classic | - | 6.54 | 6.54 | 6.49 | 6.45 | 6.59 | 6.59 | 6.59 | - |
BNZ - Green Home Loan top-ups | - | - | - | - | - | 1.00 | - | - | - |
BNZ - Mortgage One | 7.74 | - | - | - | - | - | - | - | 7.74 |
BNZ - Rapid Repay | 7.74 | - | - | - | - | - | - | - | 7.74 |
BNZ - Std, FlyBuys | 7.74 | 7.14 | 7.14 | 7.09 | 7.05 | 7.19 | 7.19 | 7.19 | - |
BNZ - TotalMoney | 7.74 | - | - | - | - | - | - | - | - |
CFML Loans | 8.95 | - | - | - | - | - | - | - | - |
China Construction Bank | - | 6.60 | 6.54 | 6.49 | 6.45 | 6.40 | 6.40 | 6.40 | - |
China Construction Bank Special | - | - | - | - | - | - | - | - | - |
Co-operative Bank - First Home Special | - | - | ▼6.25 | - | - | - | - | - | - |
Co-operative Bank - Owner Occ | 8.15 | ▼6.35 | ▼6.35 | ▼6.35 | ▼6.35 | ▼6.49 | 6.59 | 6.59 | 7.75 |
Co-operative Bank - Standard | 8.15 | ▼6.85 | ▼6.85 | ▼6.85 | ▼6.85 | ▼6.99 | 7.09 | 7.09 | 7.75 |
Credit Union Auckland | 7.70 | - | - | - | - | - | - | - | - |
First Credit Union Special | 7.00 | - | 6.65 | - | 6.95 | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
First Credit Union Standard | 7.00 | - | 7.35 | - | 7.45 | - | - | - | - |
Heartland Bank - Online | 6.75 | - | 6.14 | 6.15 | 5.99 | 5.95 | - | - | 6.75 |
Heartland Bank - Reverse Mortgage | 8.50 | - | - | - | - | - | - | - | - |
Heretaunga Building Society | 8.25 | - | 6.95 | - | 7.10 | - | - | - | - |
HSBC Premier | 7.94 | 6.44 | 6.44 | 6.59 | 6.69 | 6.79 | 7.29 | 7.39 | - |
HSBC Premier LVR > 80% | - | - | - | - | - | - | - | - | - |
HSBC Special | - | - | - | - | - | - | - | - | - |
ICBC | 7.50 | 6.39 | 6.25 | 6.29 | 6.29 | 6.39 | 6.39 | 6.35 | - |
Kainga Ora | 7.75 | - | 7.14 | - | 7.05 | 7.19 | - | 7.09 | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank | 7.75 | 7.50 | 7.49 | - | 7.49 | 7.69 | 7.69 | 7.69 | 7.75 |
Kiwibank - Offset | 7.75 | - | - | - | - | - | - | - | 7.75 |
Kiwibank Special | - | 6.50 | 6.49 | - | 6.49 | 6.79 | 6.79 | 6.79 | - |
Liberty | 6.84 | - | - | - | - | - | - | - | - |
Nelson Building Society | 8.25 | - | 7.14 | - | 7.39 | - | - | - | - |
Pepper Money Advantage | 8.69 | - | - | - | - | - | - | - | - |
Pepper Money Easy | 6.89 | - | - | - | - | - | - | - | - |
Pepper Money Essential | 6.49 | - | - | - | - | - | - | - | - |
Resimac - LVR < 80% | 7.34 | - | 8.09 | - | 7.99 | 7.79 | 7.59 | 7.39 | - |
Resimac - LVR < 90% | 8.34 | - | 9.09 | - | 8.99 | 8.79 | 8.59 | 8.39 | - |
Resimac - Specialist Clear (Alt Doc) | - | - | - | - | 8.99 | - | - | - | - |
Resimac - Specialist Clear (Full Doc) | - | - | - | - | 9.49 | - | - | - | - |
SBS Bank | 7.99 | 7.09 | 7.09 | 7.14 | 7.09 | 7.09 | 7.15 | 7.19 | - |
SBS Bank Special | - | 6.59 | 6.59 | 6.64 | 6.59 | 6.59 | 6.65 | 6.69 | - |
SBS Construction lending for FHB | 5.44 | - | - | - | - | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
SBS FirstHome Combo | - | - | 5.39 | - | - | - | - | - | - |
SBS Unwind reverse equity | 8.50 | - | - | - | - | - | - | - | - |
![]() |
▲9.24 | - | - | - | - | - | - | - | - |
TSB Bank | 8.75 | ▲7.34 | ▲7.34 | ▲7.34 | 7.29 | 7.39 | 7.39 | 7.29 | - |
TSB Special | 7.95 | ▲6.54 | ▲6.54 | ▲6.54 | 6.49 | 6.59 | 6.59 | 6.49 | 8.05 |
Unity | 7.95 | 6.50 | 6.39 | 6.65 | 6.49 | - | - | - | - |
Wairarapa Building Society | 8.05 | - | 6.70 | 6.65 | 6.60 | - | - | - | - |
Westforce Credit Union - Special | - | - | 6.65 | - | 6.95 | - | - | - | - |
Westforce Credit Union - Standard | 7.00 | - | 7.35 | - | 7.45 | - | - | - | - |
Westpac | 7.99 | 7.19 | 7.19 | 7.19 | 7.14 | 7.19 | 7.19 | 7.09 | - |
Westpac Choices Everyday | 8.09 | - | - | - | - | - | - | - | - |
Westpac Offset | 7.99 | - | - | - | - | - | - | - | - |
Westpac Special | - | 6.59 | 6.59 | 6.59 | 6.54 | 6.59 | 6.59 | 6.49 | - |
Median | 7.95 | 6.60 | 6.65 | 6.64 | 6.95 | 6.59 | 6.94 | 7.09 | 7.75 |
Last updated: 27 March 2023 9:19am