Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
AIA | 6.35 | 5.35 | 5.25 | 5.65 | 5.45 | 5.99 | 6.85 | 6.95 | - |
ANZ | 6.34 | 5.75 | 5.59 | 5.89 | 6.05 | 6.29 | 6.85 | 6.95 | - |
ANZ Blueprint to Build | - | - | - | - | - | - | - | - | - |
ANZ Special | - | 5.15 | 4.99 | 5.29 | 5.45 | 5.69 | - | - | - |
ASB Bank | 6.35 | 5.15 | 4.99 | 5.29 | 5.45 | 5.69 | 5.79 | 5.79 | - |
Avanti Finance | 6.65 | - | - | - | - | - | - | - | - |
Basecorp Finance | 7.25 | - | - | - | - | - | - | - | - |
Bluestone | 6.89 | - | - | - | - | - | - | - | - |
BNZ - Classic | - | 4.99 | 4.95 | 5.49 | 5.39 | 5.69 | 5.89 | 5.99 | - |
BNZ - Mortgage One | 6.39 | - | - | - | - | - | - | - | - |
BNZ - Rapid Repay | 6.39 | - | - | - | - | - | - | - | - |
BNZ - Std, FlyBuys | 6.39 | 5.59 | 5.55 | 6.09 | 5.99 | 6.29 | 6.49 | 6.59 | - |
BNZ - TotalMoney | 6.39 | - | - | - | - | - | - | - | - |
CFML Loans | 7.25 | - | - | - | - | - | - | - | - |
China Construction Bank | - | 5.35 | 5.35 | 5.65 | 5.80 | 5.99 | 6.85 | 6.85 | - |
China Construction Bank Special | - | - | - | - | - | - | - | - | - |
Co-operative Bank - First Home Special | - | - | 4.89 | - | - | - | - | - | - |
Co-operative Bank - Owner Occ | 6.25 | 4.99 | 4.99 | 5.39 | 5.39 | 5.69 | 5.79 | 5.89 | 6.25 |
Co-operative Bank - Standard | 6.25 | 5.49 | 5.49 | 5.89 | 5.89 | 6.19 | 6.29 | 6.39 | 6.25 |
Credit Union Auckland | 5.95 | - | - | - | - | - | - | - | - |
First Credit Union Special | 5.85 | - | 5.35 | - | 5.85 | - | - | - | - |
Heartland Bank - Online | 4.60 | - | 4.79 | - | ▼5.15 | ▼5.14 | - | - | - |
Heretaunga Building Society | 6.50 | - | ▼5.50 | - | 6.00 | - | - | - | - |
HSBC Premier | 6.34 | 5.29 | 5.09 | 5.29 | 5.34 | 5.59 | 6.29 | 6.39 | - |
HSBC Premier LVR > 80% | - | - | - | - | - | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
HSBC Special | - | - | - | - | - | - | - | - | - |
ICBC | 6.00 | 4.99 | 4.79 | 5.15 | 5.15 | 5.69 | 5.89 | 5.99 | - |
Kainga Ora | 5.85 | - | 5.31 | - | 5.58 | 5.97 | - | 6.77 | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank | 6.00 | 6.45 | 5.95 | - | 6.45 | ▼6.59 | ▼6.65 | ▼6.69 | 6.05 |
Kiwibank - Offset | 6.00 | - | - | - | - | - | - | - | 6.05 |
Kiwibank Special | - | 5.45 | 4.95 | - | 5.45 | ▼5.69 | ▼5.85 | ▼5.99 | - |
Liberty | ▲5.34 | - | - | - | - | - | - | - | - |
Nelson Building Society | 6.95 | - | 5.55 | - | 6.15 | - | - | - | - |
Pepper Money | 5.29 | - | - | - | - | - | - | - | - |
Resimac | 5.59 | - | 6.54 | - | 6.44 | 6.98 | 6.99 | 6.99 | - |
SBS Bank | 6.29 | 5.45 | 5.39 | 5.85 | 5.79 | 5.99 | 6.29 | 6.29 | - |
SBS Bank Special | - | 4.95 | 4.89 | 5.35 | 5.29 | 5.49 | 5.79 | 5.79 | - |
![]() |
6.89 | - | - | - | - | - | - | - | - |
TSB Bank | 7.05 | 5.69 | 5.65 | 5.99 | 6.09 | 6.39 | 6.49 | 6.49 | - |
TSB Special | 6.25 | 4.89 | 4.85 | 5.19 | 5.29 | 5.59 | 5.69 | 5.69 | 6.35 |
Unity | 5.65 | ▲5.50 | ▲5.45 | ▲5.70 | ▲5.75 | - | - | - | - |
Wairarapa Building Society | 6.49 | - | 5.55 | 5.75 | 6.15 | - | - | - | - |
Westforce credit union - Special | - | - | 5.35 | - | 5.85 | - | - | - | - |
Westforce credit union - Standard | 5.85 | - | 6.05 | - | 6.55 | - | - | - | - |
Westpac | 6.39 | 5.59 | 5.55 | 5.89 | 6.05 | 6.29 | 6.59 | 6.69 | - |
Westpac - Offset | 6.39 | - | - | - | - | - | - | - | - |
Westpac Special | - | 4.99 | 4.95 | 5.29 | 5.45 | 5.69 | 5.99 | 6.09 | - |
Median | 6.34 | 5.35 | 5.35 | 5.65 | 5.79 | 5.83 | 6.29 | 6.39 | 6.25 |
Last updated: 18 August 2022 11:55am