Latest Mortgage Rates
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
|---|---|---|---|---|---|---|---|---|---|
| AIA | 4.55 | 3.39 | 2.55 | 2.49 | 2.69 | 2.79 | 2.99 | 2.99 | 6.35 |
| ANZ | 4.44 | 3.99 | ▼2.89 | 3.15 | 3.25 | 3.39 | 3.90 | 3.99 | 4.55 |
| ANZ Special | - | 3.39 | ▼2.29 | 2.55 | 2.69 | 2.79 | - | - | - |
| ASB Bank | 4.45 | 3.39 | ▼2.29 | 2.49 | 2.59 | 2.65 | 2.99 | 2.99 | 4.55 |
| Bluestone | 3.49 | - | 3.34 | - | 2.99 | 3.34 | 3.44 | 3.54 | - |
| BNZ - Classic | - | 3.39 | ▼2.29 | 2.49 | ▼2.59 | 2.79 | 2.99 | 2.99 | - |
| BNZ - Mortgage One | 5.15 | - | - | - | - | - | - | - | 7.15 |
| BNZ - Rapid Repay | 4.60 | - | - | - | - | - | - | - | 6.74 |
| BNZ - Std, FlyBuys | 4.55 | 3.99 | ▼2.89 | 3.09 | ▼3.19 | 3.39 | 3.59 | 3.59 | - |
| BNZ - TotalMoney | 4.55 | - | - | - | - | - | - | - | - |
| CFML Loans | 4.95 | - | - | - | - | - | - | - | - |
| China Construction Bank | 4.49 | 4.70 | 4.70 | - | 4.80 | 4.95 | 4.95 | 4.95 | - |
| China Construction Bank Special | - | - | 2.65 | 2.65 | 2.65 | 2.80 | 2.89 | 2.99 | - |
| Credit Union Auckland | 5.45 | - | - | - | - | - | - | - | - |
| Credit Union Baywide | 5.65 | 3.99 | 3.95 | 3.95 | 3.85 | - | - | - | - |
| Credit Union South | 5.65 | 3.99 | 3.95 | 3.95 | 3.85 | - | - | - | - |
| First Credit Union Special | 5.85 | - | 2.95 | - | 3.45 | - | - | - | - |
| Heartland | 3.95 | - | 2.89 | - | 2.97 | 3.39 | - | - | - |
| Heartland Bank - Online | 2.50 | - | 1.99 | - | 2.35 | 2.45 | - | - | - |
| Heretaunga Building Society | 4.99 | - | 3.50 | - | 3.40 | - | - | - | - |
| HSBC Premier | 4.49 | 2.79 | 2.25 | 2.25 | 2.35 | 2.65 | 2.79 | 2.89 | 5.44 |
| HSBC Premier LVR > 80% | - | - | - | - | - | - | - | - | - |
| HSBC Special | - | - | - | - | - | - | - | - | - |
| ICBC | 3.69 | 2.89 | 2.45 | 2.45 | 2.45 | 2.65 | 2.89 | 2.99 | 3.69 |
| Kainga Ora | 4.43 | - | 2.93 | - | 3.07 | 3.24 | - | 3.59 | - |
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
| Kainga Ora - First Home Buyer Special | - | - | 2.25 | - | - | - | - | - | - |
![]() |
3.40 | 4.30 | ▼3.20 | - | 3.50 | 3.50 | 3.84 | 3.94 | 3.45 |
| Kiwibank - Offset | 3.40 | - | - | - | - | - | - | - | - |
| Kiwibank Special | 3.40 | 3.55 | ▼2.35 | - | 2.65 | 2.65 | 3.09 | 3.19 | 3.45 |
| Liberty | 5.69 | - | - | - | - | - | - | - | - |
| Nelson Building Society | 4.95 | - | 3.20 | - | 3.24 | - | - | - | - |
![]() |
4.79 | - | - | - | - | - | - | - | - |
| Resimac | 3.39 | - | 3.35 | - | 2.99 | 3.35 | 3.49 | 3.59 | - |
| SBS Bank | 4.54 | 3.89 | 2.99 | 2.99 | 3.09 | 3.15 | 3.39 | 3.49 | 5.79 |
| SBS Bank Special | - | 3.39 | 2.49 | 2.49 | 2.59 | 2.65 | 2.89 | 2.99 | - |
![]() |
3.49 | - | 3.34 | - | 2.99 | 3.34 | 3.44 | 3.54 | - |
| The Co-operative Bank - First Home Special | - | - | - | - | - | - | - | - | - |
| The Co-operative Bank - Owner Occ | 4.40 | 2.49 | 2.49 | 2.69 | 2.69 | 2.79 | 2.89 | 2.99 | 4.40 |
| The Co-operative Bank - Standard | 4.40 | 2.99 | 2.99 | 3.19 | 3.19 | 3.29 | 3.39 | 3.49 | 4.40 |
| TSB Bank | 5.34 | 3.69 | ▼3.09 | 3.29 | 3.29 | 3.59 | 3.89 | 3.99 | - |
| TSB Special | 4.54 | 2.89 | ▼2.29 | 2.49 | 2.49 | 2.79 | 3.09 | 3.19 | 4.54 |
| Wairarapa Building Society | 4.99 | - | 3.55 | 3.60 | 3.49 | - | - | - | - |
| Westpac | 4.59 | 4.15 | 3.09 | 3.25 | 3.29 | 3.39 | 3.59 | 3.59 | 4.69 |
| Westpac - Offset | 4.59 | - | - | - | - | - | - | - | - |
| Westpac Special | - | - | 2.29 | - | 2.69 | 2.79 | 2.99 | 2.99 | - |
| Median | 4.54 | 3.47 | 2.89 | 2.69 | 2.99 | 2.97 | 3.24 | 3.49 | 4.55 |
Last updated: 22 January 2021 9:08am


