Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
AIA | 5.35 | 4.49 | 4.49 | 4.85 | 5.25 | 5.55 | 6.35 | 6.45 | 5.45 |
ANZ | 5.54 | 5.25 | 5.15 | 5.50 | 5.85 | 6.15 | 6.35 | 6.45 | 4.55 |
ANZ Blueprint to Build | 2.78 | - | - | - | - | - | - | - | - |
ANZ Special | - | 4.65 | 4.55 | 4.90 | 5.25 | 5.55 | - | - | - |
ASB Bank | 5.35 | 4.49 | 4.49 | 4.85 | 5.25 | 5.55 | 6.35 | 6.45 | 5.45 |
Avanti Finance | 5.45 | - | - | - | - | - | - | - | - |
Basecorp Finance | 6.45 | - | - | - | - | - | - | - | - |
Bluestone | 5.29 | - | 7.49 | - | 7.59 | - | - | - | - |
BNZ - Classic | - | 4.39 | 4.55 | 4.90 | 5.25 | 5.45 | 5.79 | 5.99 | - |
BNZ - Mortgage One | 5.55 | - | - | - | - | - | - | - | 7.15 |
BNZ - Rapid Repay | 5.55 | - | - | - | - | - | - | - | 6.74 |
BNZ - Std, FlyBuys | 5.55 | 5.29 | 5.35 | 5.50 | 5.94 | 5.99 | 6.19 | 6.35 | - |
BNZ - TotalMoney | 5.55 | - | - | - | - | - | - | - | - |
CFML Loans | ▲6.45 | - | - | - | - | - | - | - | - |
China Construction Bank | 5.50 | 5.15 | 5.40 | 5.85 | 6.14 | 6.40 | 6.85 | 6.90 | - |
China Construction Bank Special | - | 4.35 | 4.45 | 4.85 | 5.19 | 5.45 | 6.15 | 6.35 | - |
Credit Union Auckland | 5.95 | - | - | - | - | - | - | - | - |
First Credit Union Special | 5.85 | - | 4.70 | - | 5.20 | - | - | - | - |
Heartland Bank - Online | 4.00 | - | 3.85 | - | 4.70 | 4.84 | - | - | 3.75 |
Heretaunga Building Society | 5.95 | - | 4.80 | - | 5.50 | - | - | - | - |
HSBC Premier | 5.49 | 4.49 | 4.39 | 4.89 | 5.15 | 5.39 | 5.69 | 5.89 | - |
HSBC Premier LVR > 80% | - | - | - | - | - | - | - | - | - |
HSBC Special | - | - | - | - | - | - | - | - | - |
ICBC | 5.25 | 4.39 | 4.29 | 4.79 | 5.09 | 5.35 | 5.65 | 5.89 | 5.25 |
Kainga Ora | 5.43 | - | 4.57 | - | 5.58 | 5.85 | - | 6.43 | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
Kainga Ora - First Home Buyer Special | - | - | 2.25 | - | - | - | - | - | - |
![]() |
5.00 | 5.80 | 5.55 | - | 6.19 | 6.39 | 6.55 | 6.79 | 5.05 |
Kiwibank - Offset | 5.00 | - | - | - | - | - | - | - | - |
Kiwibank Special | 5.00 | 4.80 | 4.55 | - | 5.19 | 5.39 | 5.55 | 5.79 | 5.05 |
Liberty | 4.84 | - | - | - | - | - | - | - | - |
Nelson Building Society | 5.95 | - | 4.95 | - | 5.85 | - | - | - | - |
![]() |
3.44 | - | - | - | - | - | - | - | - |
Resimac | 4.59 | - | 5.60 | - | 6.16 | 6.29 | 6.31 | 6.33 | - |
SBS Bank | 5.29 | 4.99 | 4.69 | 5.19 | 5.35 | 5.49 | 5.95 | 6.45 | 5.79 |
SBS Bank Special | - | 4.49 | 4.19 | 4.69 | 4.85 | 4.99 | 5.45 | 5.95 | - |
![]() |
4.09 | - | 4.29 | - | 4.86 | 5.09 | 5.16 | 5.20 | - |
The Co-operative Bank - First Home Special | - | - | ▲4.19 | - | - | - | - | - | - |
The Co-operative Bank - Owner Occ | 5.45 | ▲4.29 | ▲4.29 | ▲4.85 | 5.19 | 5.45 | 5.75 | 5.95 | 5.45 |
The Co-operative Bank - Standard | 5.45 | ▲4.79 | ▲4.79 | ▲5.35 | 5.69 | 5.95 | 6.25 | 6.45 | 5.45 |
TSB Bank | 5.59 | 5.25 | 5.14 | 5.70 | ▼5.79 | 6.15 | 6.35 | 6.55 | - |
TSB Special | 4.79 | 4.45 | 4.34 | 4.90 | ▼4.99 | 5.35 | 5.55 | 5.75 | 4.89 |
Unity | 5.65 | 4.90 | 4.80 | 5.20 | 5.50 | - | - | - | - |
Wairarapa Building Society | 5.24 | - | 4.55 | 4.75 | 5.20 | - | - | - | - |
Westpac | 5.54 | 5.19 | 5.09 | 5.49 | 5.79 | 6.09 | 6.39 | 6.49 | 4.69 |
Westpac - Offset | 5.54 | - | - | - | - | - | - | - | - |
Westpac Special | - | 4.59 | 4.49 | 4.89 | 5.19 | 5.49 | 5.79 | 5.89 | - |
Median | 5.45 | 4.65 | 4.55 | 4.90 | 5.25 | 5.52 | 6.15 | 6.35 | 5.35 |
Last updated: 19 May 2022 10:42am