Latest Mortgage Rates
| Mortgage Lender | RC |
|---|---|
| Co-operative Bank - Owner Occ | 5.30 |
| Co-operative Bank - Standard | 5.30 |
| Heartland Bank - Online | 5.45 |
| Kiwibank | 5.85 |
| ANZ | 6.00 |
| TSB Bank | 6.04 |
| TSB Special | 6.04 |
| ASB Bank | 6.09 |
| Kiwibank Special | 6.20 |
| AIA - Back My Build | - |
| AIA - Go Home Loans | - |
| ANZ Blueprint to Build | - |
| ANZ Good Energy | - |
| ANZ Special | - |
| ASB Better Homes Top Up | - |
| Avanti Finance - Near Prime | - |
| Avanti Finance - Specialised | - |
| Basecorp Finance | - |
| BNZ - Classic | - |
| BNZ - Mortgage One | - |
| BNZ - Rapid Repay | - |
| BNZ - Std | - |
| BNZ - TotalMoney | - |
| CFML 321 Loans | - |
| CFML Home Loans | - |
| Mortgage Lender | RC |
| CFML Prime Loans | - |
| CFML Standard Loans | - |
| China Construction Bank | - |
| China Construction Bank Special | - |
| Co-operative Bank - First Home Special | - |
| Credit Union Auckland | - |
| First Credit Union Special | - |
| First Credit Union Standard | - |
| Heartland Bank - Reverse Mortgage | - |
| Heretaunga Building Society | - |
| ICBC | - |
| Kainga Ora | - |
| Kainga Ora - First Home Buyer Special | - |
| Kiwibank - Offset | - |
| Liberty | - |
| Nelson Building Society | - |
| Pepper Money Near Prime | - |
| Pepper Money Prime | - |
| Pepper Money Specialist | - |
| SBS Bank | - |
| SBS Bank Special | - |
| SBS Construction lending for FHB | - |
| SBS FirstHome Combo | - |
| SBS FirstHome Combo | - |
| SBS Unwind reverse equity | - |
| Mortgage Lender | RC |
| Unity First Home Buyer special | - |
| Unity Special | - |
| Unity Standard | - |
| Wairarapa Building Society | - |
| Westpac | - |
| Westpac Choices Everyday | - |
| Westpac Offset | - |
| Westpac Special | - |
| Median | 6.00 |
Last updated: 30 October 2025 6:23pm