Latest Mortgage Rates
| Mortgage Lender | RC |
|---|---|
| ICBC | 5.15 |
| The Co-operative Bank - Owner Occ | 5.15 |
| The Co-operative Bank - Standard | 5.15 |
![]() |
5.20 |
| TSB Special | 5.29 |
| ASB Bank | 5.30 |
| HSBC Premier | 5.44 |
| Westpac | 5.44 |
| SBS Bank | 5.79 |
| ANZ | 5.80 |
| TSB Bank | 6.09 |
| Sovereign | 6.35 |
| Heartland | 6.70 |
| BNZ - Rapid Repay | 6.74 |
| BNZ - Mortgage One | 7.15 |
| ANZ Special | - |
| ASB Bank Special | - |
| BNZ - Classic | - |
| BNZ - Std, FlyBuys | - |
| BNZ - TotalMoney | - |
| China Construction Bank | - |
| China Construction Bank Special | - |
| Credit Union Auckland | - |
| Credit Union Baywide | - |
| Credit Union North | - |
| Mortgage Lender | RC |
| Credit Union South | - |
| Finance Direct | - |
| First Credit Union | - |
| Heartland Bank - Online | - |
| Heretaunga Building Society | - |
| HSBC Premier LVR > 80% | - |
| HSBC Special | - |
| Kainga Ora | - |
| Kiwibank - Capped | - |
| Kiwibank - Offset | - |
| Kiwibank Special | - |
| Liberty | - |
| Napier Building Society | - |
| Nelson Building Society | - |
![]() |
- |
![]() |
- |
![]() |
- |
| Resimac | - |
| RESIMAC Special | - |
| SBS Bank Special | - |
| Sovereign Special | - |
| Wairarapa Building Society | - |
| Westpac - Offset | - |
| Westpac Special | - |
| Median | 5.44 |
Last updated: 16 December 2019 9:16am



