Latest Mortgage Rates
Mortgage Lender | RC |
---|---|
Heartland Bank - Online | 7.49 |
Co-operative Bank - Owner Occ | 7.65 |
Co-operative Bank - Standard | 7.65 |
Kiwibank Special | 7.80 |
Kiwibank | 7.80 |
TSB Special | 7.99 |
Kiwibank - Offset | - |
AIA - Back My Build | - |
AIA - Go Home Loans | - |
Liberty | - |
ANZ | - |
Nelson Building Society | - |
ANZ Blueprint to Build | - |
Pepper Money Advantage | - |
ANZ Good Energy | - |
Pepper Money Easy | - |
ANZ Special | - |
Pepper Money Essential | - |
ASB Bank | - |
ASB Better Homes Top Up | - |
SBS Bank | - |
Avanti Finance | - |
SBS Bank Special | - |
Basecorp Finance | - |
SBS Construction lending for FHB | - |
Mortgage Lender | RC |
BNZ - Classic | - |
SBS FirstHome Combo | - |
BNZ - Mortgage One | - |
SBS FirstHome Combo | - |
BNZ - Rapid Repay | - |
SBS Unwind reverse equity | - |
BNZ - Std | - |
TSB Bank | - |
BNZ - TotalMoney | - |
CFML 321 Loans | - |
Unity | - |
CFML Home Loans | - |
CFML Prime Loans | - |
CFML Standard Loans | - |
China Construction Bank | - |
Unity First Home Buyer special | - |
Wairarapa Building Society | - |
China Construction Bank Special | - |
Westpac | - |
Co-operative Bank - First Home Special | - |
Westpac Choices Everyday | - |
Westpac Offset | - |
Westpac Special | - |
Credit Union Auckland | - |
First Credit Union Special | - |
Mortgage Lender | RC |
First Credit Union Standard | - |
Heartland Bank - Reverse Mortgage | - |
Heretaunga Building Society | - |
ICBC | - |
Kainga Ora | - |
Kainga Ora - First Home Buyer Special | - |
Median | 7.72 |
Last updated: 20 November 2024 9:45am