Latest Mortgage Rates
| Mortgage Lender | RC |
|---|---|
![]() |
3.45 |
| Kiwibank Special | 3.45 |
| ICBC | 3.69 |
| The Co-operative Bank - Owner Occ | 4.40 |
| The Co-operative Bank - Standard | 4.40 |
| TSB Special | 4.54 |
| ANZ | 4.55 |
| ASB Bank | 4.55 |
| Westpac | 4.69 |
| HSBC Premier | 5.44 |
| SBS Bank | 5.79 |
| AIA | 6.35 |
| BNZ - Rapid Repay | 6.74 |
| BNZ - Mortgage One | 7.15 |
| ANZ Special | - |
| Bluestone | - |
| BNZ - Classic | - |
| BNZ - Std, FlyBuys | - |
| BNZ - TotalMoney | - |
| CFML Loans | - |
| China Construction Bank | - |
| China Construction Bank Special | - |
| Credit Union Auckland | - |
| Credit Union Baywide | - |
| Credit Union South | - |
| Mortgage Lender | RC |
| First Credit Union Special | - |
| Heartland | - |
| Heartland Bank - Online | - |
| Heretaunga Building Society | - |
| HSBC Premier LVR > 80% | - |
| HSBC Special | - |
| Kainga Ora | - |
| Kainga Ora - First Home Buyer Special | - |
| Kiwibank - Offset | - |
| Liberty | - |
| Nelson Building Society | - |
![]() |
- |
| Resimac | - |
| SBS Bank Special | - |
![]() |
- |
| The Co-operative Bank - First Home Special | - |
| TSB Bank | - |
| Wairarapa Building Society | - |
| Westpac - Offset | - |
| Westpac Special | - |
| Median | 4.55 |
Last updated: 22 January 2021 9:08am


