Latest Mortgage Rates
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
|---|---|---|---|---|---|---|---|---|---|
| ANZ Special | - | 3.65 | 3.55 | 3.39 | 3.55 | 3.99 | - | - | - |
| ASB Bank Special | - | 3.89 | 3.39 | 3.75 | 3.55 | 3.89 | 4.19 | 4.29 | - |
| BNZ - Classic | - | - | 3.49 | 3.39 | ▲3.55 | ▼3.89 | ▲4.09 | ▲4.19 | - |
| HSBC Special | - | - | - | - | - | - | - | - | - |
| Kiwibank Special | - | 4.29 | 3.45 | - | 3.55 | 3.89 | 3.99 | 4.09 | - |
| SBS Bank Special | - | 4.29 | 3.39 | 3.69 | 3.45 | 3.89 | 4.49 | 4.49 | - |
| Sovereign Special | - | 3.89 | 3.39 | 3.75 | 3.55 | 3.89 | 4.19 | 4.29 | - |
| TSB Special | 5.29 | 3.89 | 3.55 | 3.55 | 3.45 | 3.89 | 4.45 | 4.55 | 5.29 |
| Westpac Special | - | - | 3.39 | - | ▲3.55 | 3.99 | 4.35 | 4.45 | - |
| Median | 5.29 | 3.89 | 3.42 | 3.62 | 3.55 | 3.89 | 4.19 | 4.29 | 5.29 |
Last updated: 16 December 2019 9:16am