Latest Mortgage Rates
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
|---|---|---|---|---|---|---|---|---|---|
| ANZ Special | - | 4.69 | ▼4.65 | 5.19 | ▼5.29 | ▼5.49 | - | - | - |
| Co-operative Bank - First Home Special | - | - | 4.55 | - | - | - | - | - | - |
| Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
| Kiwibank Special | 5.75 | 4.49 | 4.75 | - | 5.29 | 5.55 | 5.89 | 5.99 | 5.80 |
| SBS Bank Special | - | 4.49 | 4.69 | 4.95 | 5.19 | 5.39 | 5.59 | 5.79 | - |
| SBS FirstHome Combo | 3.29 | - | 4.19 | - | - | - | - | - | - |
| SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
| TSB Special | 5.79 | 4.59 | 4.69 | 5.09 | 5.25 | 5.49 | 5.89 | 5.99 | 5.89 |
| Unity First Home Buyer special | - | - | 4.09 | - | - | - | - | - | - |
| Westpac Special | - | 4.69 | 4.79 | 5.09 | 5.19 | ▼5.29 | ▼5.39 | ▼5.49 | - |
| Median | 5.75 | 4.59 | 4.67 | 5.09 | 5.25 | 5.49 | 5.74 | 5.89 | 5.84 |
Last updated: 24 June 2026 11:40am