Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
ANZ Special | - | 7.09 | 7.25 | 7.04 | 6.99 | 6.69 | - | - | - |
BNZ - Classic | - | 7.39 | 7.19 | ▲7.09 | ▲6.99 | 6.69 | 6.59 | 6.49 | - |
Co-operative Bank - First Home Special | - | - | ▲6.99 | - | - | - | - | - | - |
HSBC Special | - | - | - | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank Special | - | ▲7.25 | ▲7.15 | - | ▲6.99 | 6.69 | 6.49 | 6.49 | - |
SBS Bank Special | - | 7.39 | 7.25 | 7.04 | 6.89 | 6.69 | 6.59 | 6.69 | - |
SBS FirstHome Combo | 6.19 | - | 6.25 | - | - | - | - | - | - |
TSB Special | 8.64 | 7.19 | 7.19 | 7.04 | 6.89 | 6.69 | 6.59 | 6.49 | 8.74 |
Westpac Special | - | 7.19 | 7.25 | ▲7.09 | ▲6.99 | 6.69 | ▲6.59 | ▲6.39 | - |
Median | 7.42 | 7.22 | 7.19 | 7.04 | 6.99 | 6.69 | 6.59 | 6.49 | 8.74 |
Last updated: 29 September 2023 9:41am