Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
ANZ Special | - | 5.29 | 4.95 | 4.89 | 4.95 | 5.09 | - | - | - |
BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
Co-operative Bank - First Home Special | - | - | 4.85 | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank Special | - | 5.29 | 4.89 | - | 4.95 | 5.29 | 5.59 | 5.79 | 6.40 |
SBS Bank Special | - | 5.45 | 4.95 | 4.95 | 4.95 | 5.15 | 5.39 | 5.39 | - |
SBS FirstHome Combo | - | - | 4.29 | - | - | - | - | - | - |
SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
TSB Special | 6.39 | 5.49 | 4.95 | 5.09 | 4.95 | 5.29 | 5.79 | 5.89 | 6.49 |
Unity First Home Buyer special | - | - | 4.29 | - | - | - | - | - | - |
Westpac Special | - | 5.29 | 4.89 | 4.95 | 4.95 | 4.99 | 5.39 | 5.39 | - |
Median | 6.39 | 5.37 | 4.89 | 4.95 | 4.95 | 5.22 | 5.59 | 5.59 | 6.45 |
Last updated: 27 June 2025 10:33am