Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
ANZ Special | - | 5.89 | 5.29 | 5.19 | 4.99 | 5.29 | - | - | - |
BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
Co-operative Bank - First Home Special | - | - | 5.09 | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank Special | 6.75 | 5.79 | 5.19 | - | 5.19 | 5.59 | 5.79 | 5.89 | 6.80 |
SBS Bank Special | - | 5.95 | 5.39 | 5.25 | 5.29 | 5.35 | 5.69 | 5.69 | - |
SBS FirstHome Combo | 4.44 | - | 4.39 | - | - | - | - | - | - |
SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
TSB Special | 6.89 | 5.89 | 5.19 | 5.49 | 4.99 | 5.39 | 5.79 | 5.89 | 6.99 |
Unity First Home Buyer special | - | - | 4.69 | - | - | - | - | - | - |
Westpac Special | - | 5.99 | 5.49 | 5.29 | 5.29 | 5.39 | 5.39 | 5.39 | - |
Median | 6.75 | 5.92 | 5.19 | 5.29 | 5.24 | 5.39 | 5.69 | 5.69 | 6.89 |
Last updated: 27 March 2025 10:01am