Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
ANZ Special | - | ▼4.89 | ▼4.49 | ▼4.65 | ▼4.65 | ▼4.89 | - | - | - |
BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
Co-operative Bank - First Home Special | - | - | ▼4.39 | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank Special | - | 5.05 | 4.75 | - | 4.79 | 5.05 | 5.39 | 5.59 | 6.20 |
SBS Bank Special | - | 5.09 | 4.75 | 4.75 | 4.75 | 4.99 | 5.39 | 5.39 | - |
SBS FirstHome Combo | - | - | 4.29 | - | - | - | - | - | - |
SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
TSB Special | 6.24 | 5.09 | 4.75 | 4.99 | 4.49 | 4.99 | 5.39 | 5.49 | 6.34 |
Unity First Home Buyer special | - | - | 3.99 | - | - | - | - | - | - |
Westpac Special | - | ▼4.99 | ▼4.49 | ▼4.49 | ▼4.65 | ▼4.85 | ▼4.99 | ▼4.99 | - |
Median | 6.24 | 5.07 | 4.49 | 4.75 | 4.70 | 4.99 | 5.39 | 5.49 | 6.27 |
Last updated: 3 October 2025 9:01am