Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
ANZ Special | - | 5.49 | 4.99 | 4.99 | 4.99 | 5.29 | - | - | - |
BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
Co-operative Bank - First Home Special | - | - | 4.89 | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank Special | 6.50 | 5.49 | 4.99 | - | 4.99 | 5.35 | 5.59 | 5.79 | 6.55 |
SBS Bank Special | - | 5.55 | 4.99 | 4.99 | 4.99 | 5.35 | 5.69 | 5.69 | - |
SBS FirstHome Combo | 4.19 | - | 4.29 | - | - | - | - | - | - |
SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
TSB Special | 6.64 | 5.49 | 4.99 | 5.09 | 4.99 | 5.39 | 5.79 | 5.89 | 6.74 |
Unity First Home Buyer special | - | - | 4.69 | - | - | - | - | - | - |
Westpac Special | - | 5.59 | 4.99 | 4.99 | 4.99 | 5.19 | 5.39 | 5.39 | - |
Median | 6.50 | 5.52 | 4.99 | 4.99 | 4.99 | 5.35 | 5.59 | 5.69 | 6.64 |
Last updated: 9 May 2025 11:44am