Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
ANZ Special | - | 3.39 | 2.29 | 2.55 | 2.69 | 2.79 | - | - | - |
BNZ - Classic | - | 3.39 | 2.29 | 2.49 | 2.59 | 2.79 | 2.99 | 2.99 | - |
HSBC Special | - | - | 1.99 | 1.99 | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | 2.25 | - | - | - | - | - | - |
Kiwibank Special | 3.40 | 3.55 | 2.35 | - | 2.65 | 2.65 | 3.09 | 3.19 | 3.45 |
SBS Bank Special | - | 3.39 | 2.29 | 2.29 | 2.29 | 2.65 | 2.89 | 2.99 | - |
The Co-operative Bank - First Home Special | - | - | 2.09 | - | - | - | - | - | - |
TSB Special | 4.54 | 2.89 | 2.29 | 2.49 | 2.49 | 2.65 | 2.99 | 2.99 | 4.54 |
Westpac Special | - | - | 2.29 | - | 2.69 | 2.79 | 2.99 | 2.99 | - |
Median | 3.97 | 3.39 | 2.29 | 2.49 | 2.62 | 2.72 | 2.99 | 2.99 | 4.00 |
Last updated: 4 March 2021 8:47am