Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
ANZ Special | - | 6.60 | 6.54 | 6.49 | 6.45 | 6.59 | - | - | - |
BNZ - Classic | - | 6.54 | 6.54 | 6.49 | 6.45 | 6.59 | 6.59 | 6.59 | - |
Co-operative Bank - First Home Special | - | - | ▼6.25 | - | - | - | - | - | - |
HSBC Special | - | - | - | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank Special | - | 6.50 | 6.49 | - | 6.49 | 6.79 | 6.79 | 6.79 | - |
SBS Bank Special | - | 6.59 | 6.59 | 6.64 | 6.59 | 6.59 | 6.65 | 6.69 | - |
SBS FirstHome Combo | - | - | 5.39 | - | - | - | - | - | - |
TSB Special | 7.95 | ▲6.54 | ▲6.54 | ▲6.54 | 6.49 | 6.59 | 6.59 | 6.49 | 8.05 |
Westpac Special | - | 6.59 | 6.59 | 6.59 | 6.54 | 6.59 | 6.59 | 6.49 | - |
Median | 7.95 | 6.56 | 6.54 | 6.54 | 6.49 | 6.59 | 6.59 | 6.59 | 8.05 |
Last updated: 27 March 2023 9:19am