Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
ANZ Special | - | 4.65 | 4.55 | 4.90 | 5.25 | 5.55 | - | - | - |
BNZ - Classic | - | 4.39 | 4.55 | 4.90 | 5.25 | 5.45 | 5.79 | 5.99 | - |
HSBC Special | - | - | - | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | 2.25 | - | - | - | - | - | - |
Kiwibank Special | 5.00 | 4.80 | 4.55 | - | 5.19 | 5.39 | 5.55 | 5.79 | 5.05 |
SBS Bank Special | - | 4.49 | 4.19 | 4.69 | 4.85 | 4.99 | 5.45 | 5.95 | - |
The Co-operative Bank - First Home Special | - | - | ▲4.19 | - | - | - | - | - | - |
TSB Special | 4.79 | 4.45 | 4.34 | 4.90 | ▼4.99 | 5.35 | 5.55 | 5.75 | 4.89 |
Westpac Special | - | 4.59 | 4.49 | 4.89 | 5.19 | 5.49 | 5.79 | 5.89 | - |
Median | 4.89 | 4.54 | 4.42 | 4.90 | 5.19 | 5.42 | 5.55 | 5.89 | 4.97 |
Last updated: 19 May 2022 10:42am