Latest Mortgage Rates
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
|---|---|---|---|---|---|---|---|---|---|
| ANZ Special | - | 4.49 | ▲4.69 | ▲4.99 | ▲5.29 | ▲5.49 | - | - | - |
| Co-operative Bank - First Home Special | - | - | 4.49 | - | - | - | - | - | - |
| Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
| Kiwibank Special | 6.15 | 4.49 | 4.59 | - | 4.89 | 5.35 | 5.79 | 5.89 | 5.70 |
| SBS Bank Special | - | 4.69 | 4.49 | 4.85 | 5.09 | 5.15 | 5.55 | 5.69 | - |
| SBS FirstHome Combo | 3.29 | - | 3.99 | - | - | - | - | - | - |
| SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
| TSB Special | 5.79 | 4.59 | 4.49 | 4.99 | 5.09 | 5.29 | 5.55 | 5.69 | 5.89 |
| Unity First Home Buyer special | - | - | 3.95 | - | - | - | - | - | - |
| Westpac Special | - | 4.49 | 4.59 | 4.85 | 5.19 | 5.29 | 5.39 | 5.59 | - |
| Median | 5.79 | 4.49 | 4.49 | 4.92 | 5.09 | 5.29 | 5.55 | 5.69 | 5.79 |
Last updated: 15 April 2026 7:31pm