Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
ANZ Special | - | 5.99 | 5.57 | 5.39 | 5.44 | 5.59 | - | - | - |
BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
Co-operative Bank - First Home Special | - | - | 5.49 | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank Special | 7.25 | 5.99 | 5.55 | - | 5.29 | 5.59 | 5.79 | 5.89 | 7.30 |
SBS Bank Special | - | ▼6.09 | ▼5.69 | ▼5.49 | 5.49 | ▼5.59 | ▲5.79 | ▲5.79 | - |
SBS FirstHome Combo | 4.94 | - | ▼4.69 | - | - | - | - | - | - |
SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
TSB Special | 7.39 | 5.99 | 5.59 | 5.59 | 5.45 | 5.59 | 5.79 | 5.89 | 7.49 |
Unity First Home Buyer special | - | - | 5.49 | - | - | - | - | - | - |
Westpac Special | - | 5.99 | 5.54 | 5.34 | 5.29 | 4.99 | 4.49 | 5.59 | - |
Median | 7.25 | 5.99 | 5.55 | 5.49 | 5.45 | 5.59 | 5.79 | 5.79 | 7.39 |
Last updated: 12 February 2025 8:05am