Latest Mortgage Rates
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
|---|---|---|---|---|---|---|---|---|---|
| ANZ Special | - | 4.79 | 4.99 | 5.45 | 5.49 | 5.59 | - | - | - |
| Co-operative Bank - First Home Special | - | 4.59 | 4.74 | 5.09 | 5.29 | 5.59 | 5.79 | 5.89 | - |
| Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
| Kiwibank Special | ▲6.00 | ▲4.75 | ▲4.95 | - | ▲5.39 | ▲5.49 | 5.59 | 5.69 | 6.05 |
| SBS Bank Special | - | 4.69 | 4.69 | 4.95 | 5.29 | 5.29 | 5.39 | 5.49 | - |
| SBS FirstHome Combo | 3.29 | - | 4.29 | - | - | - | - | - | - |
| SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
| TSB Special | ▲6.04 | ▲4.79 | ▲4.99 | ▲5.19 | ▲5.49 | ▲5.69 | 5.89 | 5.99 | 5.89 |
| Unity First Home Buyer special | - | - | 4.15 | - | - | - | - | - | - |
| Westpac Special | - | 4.69 | 4.99 | 5.35 | 5.45 | 5.35 | 5.39 | 5.49 | - |
| Median | 6.00 | 4.72 | 4.85 | 5.19 | 5.42 | 5.54 | 5.59 | 5.69 | 5.97 |
Last updated: 11 August 2026 8:28am