Latest Mortgage Rates
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
|---|---|---|---|---|---|---|---|---|---|
| ANZ Special | - | 4.69 | 4.49 | 4.69 | 4.69 | 5.09 | - | - | - |
| BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
| Co-operative Bank - First Home Special | - | - | 4.39 | - | - | - | - | - | - |
| Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
| Kiwibank Special | 6.15 | 4.75 | 4.49 | - | 4.49 | 4.85 | 5.19 | 5.39 | 6.20 |
| SBS Bank Special | - | 4.69 | 4.49 | 4.69 | 4.69 | 5.09 | 5.29 | 5.29 | - |
| SBS FirstHome Combo | 3.29 | - | 3.99 | - | - | - | - | - | - |
| SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
| TSB Special | 5.79 | 4.69 | 4.49 | 4.75 | 4.00 | 4.79 | 5.09 | 5.39 | 5.89 |
| Unity First Home Buyer special | - | - | 3.99 | - | - | - | - | - | - |
| Westpac Special | - | ▼4.49 | 4.49 | ▲4.69 | ▲4.89 | ▲5.15 | ▲5.39 | ▲5.49 | - |
| Median | 5.79 | 4.69 | 4.49 | 4.69 | 4.69 | 5.09 | 5.29 | 5.39 | 6.04 |
Last updated: 3 February 2026 8:08am