Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
ANZ Special | - | 6.50 | 5.99 | 5.79 | 5.69 | 5.69 | - | - | - |
BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
Co-operative Bank - First Home Special | - | - | 5.79 | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank Special | 7.75 | 6.65 | 5.99 | - | 5.69 | 5.69 | 5.69 | 5.69 | 7.80 |
SBS Bank Special | - | 6.60 | 6.15 | 5.79 | 5.69 | 5.69 | 5.69 | 5.69 | - |
SBS FirstHome Combo | 5.44 | - | 5.15 | - | - | - | - | - | - |
SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
TSB Special | 7.89 | 6.45 | 5.69 | 5.89 | 5.69 | 5.69 | 5.69 | 5.69 | 7.99 |
Unity First Home Buyer special | - | - | 5.49 | - | - | - | - | - | - |
Westpac Special | - | 6.85 | 6.29 | 5.99 | 5.79 | 5.79 | 5.69 | 5.69 | - |
Median | 7.75 | 6.55 | 5.99 | 5.89 | 5.69 | 5.69 | 5.69 | 5.69 | 7.89 |
Last updated: 20 November 2024 9:45am