Latest Mortgage Rates
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
|---|---|---|---|---|---|---|---|---|---|
| ANZ Special | - | 4.79 | 4.99 | 5.45 | 5.49 | 5.59 | - | - | - |
| Co-operative Bank - First Home Special | - | 4.69 | 4.89 | 5.19 | 5.29 | 5.59 | 5.79 | 5.89 | - |
| Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
| Kiwibank Special | ▲6.25 | ▲4.85 | ▲5.15 | - | 5.39 | ▲5.59 | ▲5.79 | ▲5.89 | ▲6.30 |
| SBS Bank Special | - | 4.69 | 4.69 | 4.95 | 5.29 | 5.29 | 5.39 | 5.49 | - |
| SBS FirstHome Combo | 3.29 | - | 4.29 | - | - | - | - | - | - |
| SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
| TSB Special | 6.29 | 4.79 | 4.85 | 5.35 | 5.49 | 5.69 | 5.89 | 5.99 | 6.39 |
| Unity First Home Buyer special | - | - | 4.15 | - | - | - | - | - | - |
| Westpac Special | - | 4.89 | 5.19 | 5.45 | 5.29 | 5.59 | 5.65 | 5.75 | - |
| Median | 6.25 | 4.79 | 4.87 | 5.35 | 5.34 | 5.59 | 5.79 | 5.89 | 6.34 |
Last updated: 24 September 2026 10:48am