Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
AIA - Back My Build | 4.44 | - | - | - | - | - | - | - | - |
AIA - Go Home Loans | ▲6.74 | ▼5.59 | ▼4.99 | ▼4.99 | 4.99 | 5.35 | 5.59 | 5.69 | - |
ANZ | 6.69 | 6.09 | 5.59 | 5.59 | 5.59 | 5.89 | 5.99 | 5.99 | - |
ANZ Blueprint to Build | 7.39 | - | - | - | - | - | - | - | - |
ANZ Good Energy | - | - | - | - | - | 1.00 | - | - | - |
ANZ Special | - | 5.49 | 4.99 | 4.99 | 4.99 | 5.29 | - | - | - |
ASB Bank | 6.64 | ▼5.59 | ▼4.99 | ▼4.99 | 4.99 | 5.35 | 5.59 | 5.69 | - |
ASB Better Homes Top Up | - | - | - | - | - | 1.00 | - | - | - |
Avanti Finance | 7.15 | - | - | - | - | - | - | - | - |
Basecorp Finance | 7.50 | - | - | - | - | - | - | - | - |
BNZ - Classic | - | 6.49 | 5.99 | 5.89 | 5.69 | 5.69 | 5.59 | 5.59 | - |
BNZ - Mortgage One | 6.79 | - | - | - | - | - | - | - | - |
BNZ - Rapid Repay | 6.79 | - | - | - | - | - | - | - | - |
BNZ - Std | 6.69 | 5.89 | 5.55 | 5.39 | 5.29 | 5.59 | 5.69 | 5.79 | - |
BNZ - TotalMoney | 6.79 | - | - | - | - | - | - | - | - |
CFML 321 Loans | 5.25 | - | - | - | - | - | - | - | - |
CFML Home Loans | 6.95 | - | - | - | - | - | - | - | - |
CFML Prime Loans | 7.45 | - | - | - | - | - | - | - | - |
CFML Standard Loans | 8.25 | - | - | - | - | - | - | - | - |
China Construction Bank | - | 7.19 | 7.09 | 6.89 | 6.75 | 6.49 | 6.40 | 6.40 | - |
China Construction Bank Special | - | - | - | - | - | - | - | - | - |
Co-operative Bank - First Home Special | - | - | ▼4.89 | - | - | - | - | - | - |
Co-operative Bank - Owner Occ | 6.20 | ▼5.39 | ▼4.99 | ▼5.09 | ▼4.99 | ▼5.39 | ▼5.59 | ▼5.69 | 6.20 |
Co-operative Bank - Standard | 6.20 | ▼5.89 | ▼5.49 | ▼5.59 | ▼5.49 | ▼5.89 | ▼6.09 | ▼6.19 | 6.20 |
Credit Union Auckland | 7.70 | - | - | - | - | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
First Credit Union Special | - | - | 5.49 | - | 5.39 | - | - | - | - |
First Credit Union Standard | 6.94 | - | 5.99 | - | 5.69 | - | - | - | - |
Heartland Bank - Online | 6.25 | - | 5.89 | - | - | - | - | - | 6.25 |
Heartland Bank - Reverse Mortgage | - | - | - | - | - | - | - | - | - |
Heretaunga Building Society | 7.65 | - | 6.00 | - | 5.80 | - | - | - | - |
ICBC | 6.95 | ▼5.49 | ▼4.99 | ▼4.99 | 4.99 | 5.39 | 5.49 | 5.49 | - |
Kainga Ora | 6.89 | - | 5.29 | - | 4.99 | 5.35 | - | 5.79 | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank | 6.50 | 6.39 | 5.89 | - | 5.89 | 6.39 | 6.59 | 6.69 | 6.55 |
Kiwibank - Offset | 6.50 | - | - | - | - | - | - | - | - |
Kiwibank Special | 6.50 | 5.49 | 4.99 | - | 4.99 | 5.59 | 5.79 | 5.89 | 6.55 |
Liberty | ▼6.90 | - | ▼6.80 | - | ▼6.50 | ▼6.45 | - | - | - |
Nelson Building Society | 7.19 | 5.99 | 5.24 | - | ▼4.97 | - | - | - | - |
Pepper Money Advantage | 10.49 | - | - | - | - | - | - | - | - |
Pepper Money Easy | 8.69 | - | - | - | - | - | - | - | - |
Pepper Money Essential | 8.29 | - | - | - | - | - | - | - | - |
SBS Bank | 6.74 | 6.55 | 5.99 | 5.85 | 5.89 | 5.95 | 6.29 | 6.29 | - |
SBS Bank Special | - | 5.95 | 5.39 | 5.25 | 5.29 | 5.35 | 5.69 | 5.69 | - |
SBS Construction lending for FHB | - | - | - | - | - | - | - | - | - |
SBS FirstHome Combo | 4.19 | - | 4.39 | - | - | - | - | - | - |
SBS FirstHome Combo | - | - | - | - | - | - | - | - | - |
SBS Unwind reverse equity | 8.89 | - | - | - | - | - | - | - | - |
TSB Bank | 7.44 | ▼6.29 | ▼5.79 | ▼5.89 | 5.79 | 6.19 | 6.59 | 6.69 | - |
TSB Special | 6.64 | ▼5.49 | ▼4.99 | ▼5.09 | 4.99 | 5.39 | 5.79 | 5.89 | 6.74 |
Unity | ▼6.64 | 5.89 | 5.29 | ▼4.99 | 4.99 | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
Unity First Home Buyer special | - | - | 4.69 | - | - | - | - | - | - |
Wairarapa Building Society | ▼6.95 | - | 5.39 | ▼5.29 | 4.99 | - | - | - | - |
Westpac | 6.74 | ▼6.19 | ▼5.59 | ▼5.59 | 5.59 | ▼5.79 | 5.99 | 5.99 | - |
Westpac Choices Everyday | 6.84 | - | - | - | - | - | - | - | - |
Westpac Offset | 6.74 | - | - | - | - | - | - | - | - |
Westpac Special | - | ▼5.59 | ▼4.99 | ▼4.99 | 4.99 | ▼5.19 | 5.39 | 5.39 | - |
Median | 6.79 | 5.89 | 5.39 | 5.27 | 5.29 | 5.49 | 5.79 | 5.84 | 6.40 |
Last updated: 24 April 2025 8:04am