Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years |
---|---|---|---|---|---|---|
AIA - Go Home Loans | 8.49 | ▼6.75 | ▼6.19 | ▼5.89 | ▼5.69 | ▼5.69 |
ANZ | ▼7.89 | 7.35 | 6.79 | 6.49 | 6.29 | 6.29 |
ASB Bank | 8.39 | ▼6.75 | ▼6.19 | ▼5.89 | ▼5.69 | ▼5.69 |
BNZ - Mortgage One | ▼7.94 | - | - | - | - | - |
BNZ - Rapid Repay | ▼7.94 | - | - | - | - | - |
BNZ - Std | ▼7.94 | 6.85 | 6.45 | 5.99 | 5.89 | 5.79 |
BNZ - TotalMoney | ▼7.94 | - | - | - | - | - |
Median | 7.94 | 6.80 | 6.32 | 5.94 | 5.79 | 5.74 |
Last updated: 9 October 2024 9:07am