Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years |
---|---|---|---|---|---|---|
Co-operative Bank - Owner Occ | 6.20 | 5.39 | 4.99 | 5.09 | ▼4.99 | 5.39 |
Co-operative Bank - Standard | 6.20 | 5.89 | 5.49 | 5.59 | ▼5.49 | 5.89 |
Liberty | ▼6.90 | - | ▼6.80 | - | ▼6.50 | ▼6.45 |
TSB Bank | 7.44 | ▼6.29 | ▼5.79 | ▼5.89 | 5.79 | 6.19 |
TSB Special | 6.64 | ▼5.49 | ▼4.99 | ▼5.09 | 4.99 | 5.39 |
Unity | ▼6.64 | 5.89 | 5.29 | ▼4.99 | 4.99 | - |
Median | 6.64 | 5.89 | 5.39 | 5.09 | 5.24 | 5.89 |
Last updated: 24 April 2025 8:04am