Latest Mortgage Rates
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
|---|---|---|---|---|---|---|---|---|---|
| ICBC | 5.15 | 4.29 | 3.18 | 3.18 | 3.18 | 3.20 | 3.99 | 3.99 | 5.15 |
| China Construction Bank Special | - | - | 3.19 | - | 3.19 | 3.19 | 3.30 | 3.45 | - |
| SBS Bank Special | - | 4.29 | 3.39 | 3.69 | 3.45 | 3.89 | 4.49 | 4.49 | - |
| TSB Special | 5.29 | 3.89 | 3.55 | 3.55 | 3.45 | 3.89 | 4.45 | 4.55 | 5.29 |
| HSBC Premier | 5.24 | 4.19 | 3.54 | 3.54 | 3.54 | 3.69 | 3.79 | 3.89 | 5.44 |
| ANZ Special | - | 3.65 | 3.55 | 3.39 | 3.55 | 3.99 | - | - | - |
| ASB Bank Special | - | 3.89 | 3.39 | 3.75 | 3.55 | 3.89 | 4.19 | 4.29 | - |
| BNZ - Classic | - | - | 3.49 | 3.39 | ▲3.55 | ▼3.89 | ▲4.09 | ▲4.19 | - |
| Kiwibank Special | - | 4.29 | 3.45 | - | 3.55 | 3.89 | 3.99 | 4.09 | - |
| Sovereign Special | - | 3.89 | 3.39 | 3.75 | 3.55 | 3.89 | 4.19 | 4.29 | - |
| Westpac Special | - | - | 3.39 | - | ▲3.55 | 3.99 | 4.35 | 4.45 | - |
| The Co-operative Bank - Owner Occ | 5.15 | 3.49 | 3.49 | 3.59 | 3.59 | 3.89 | 3.99 | 4.09 | 5.15 |
| Resimac | 4.50 | - | 4.86 | - | 3.89 | 3.94 | 4.49 | 4.59 | - |
| Kainga Ora | 5.18 | - | 4.04 | - | 3.95 | 4.39 | - | 4.69 | - |
| ANZ | 5.19 | 4.15 | 4.05 | 3.89 | 4.05 | 4.49 | 4.75 | 4.85 | 5.80 |
| ASB Bank | 5.20 | 4.39 | 3.89 | 4.25 | 4.05 | 4.39 | 4.69 | 4.79 | 5.30 |
| Sovereign | 5.30 | 4.39 | 3.89 | 4.25 | 4.05 | 4.39 | 4.69 | 4.79 | 6.35 |
| The Co-operative Bank - Standard | 5.15 | 3.99 | 3.99 | 4.09 | 4.09 | 4.39 | 4.49 | 4.59 | 5.15 |
| Westpac | 5.34 | 4.79 | 4.15 | 4.25 | 4.09 | 4.49 | 4.85 | 4.95 | 5.44 |
| Nelson Building Society | 5.70 | - | 4.25 | - | 4.15 | - | - | - | - |
| TSB Bank | 6.09 | 4.69 | 4.35 | 4.35 | 4.25 | 4.69 | 5.25 | 5.35 | 6.09 |
![]() |
5.20 | 5.04 | 4.20 | - | 4.30 | 4.64 | 4.74 | 4.84 | 5.20 |
| BNZ - Std, FlyBuys | 5.30 | 4.79 | 4.45 | 4.55 | 4.35 | 4.55 | 4.95 | 5.15 | - |
| First Credit Union | 5.85 | - | 3.99 | - | 4.49 | - | - | - | - |
| Credit Union Baywide | 5.65 | 4.99 | 4.75 | 4.75 | 4.75 | - | - | - | - |
| Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
| Credit Union South | 5.65 | 4.99 | 4.75 | 4.75 | 4.75 | - | - | - | - |
| China Construction Bank | 5.50 | 4.70 | 4.70 | - | 4.80 | 4.95 | 4.95 | 4.95 | - |
| Heretaunga Building Society | 5.75 | - | 4.80 | - | 4.95 | - | - | - | - |
![]() |
5.18 | - | - | - | 4.98 | 4.98 | - | - | - |
| Wairarapa Building Society | 5.70 | - | 4.85 | - | 4.99 | - | - | - | - |
| SBS Bank | 5.29 | 5.25 | 4.85 | 5.15 | 5.05 | 5.49 | 5.89 | 6.09 | 5.79 |
![]() |
5.64 | - | - | - | 5.44 | 5.44 | - | - | - |
| Heartland | 6.70 | 6.90 | 7.00 | - | 7.25 | 7.85 | - | 8.55 | 6.70 |
![]() |
7.59 | - | - | - | 7.39 | 7.39 | - | - | - |
| BNZ - Mortgage One | 5.90 | - | - | - | - | - | - | - | 7.15 |
| BNZ - Rapid Repay | 5.35 | - | - | - | - | - | - | - | 6.74 |
| BNZ - TotalMoney | 5.30 | - | - | - | - | - | - | - | - |
| Credit Union Auckland | 5.95 | - | - | - | - | - | - | - | - |
| Credit Union North | 6.45 | - | - | - | - | - | - | - | - |
| Finance Direct | - | - | - | - | - | - | - | - | - |
| Heartland Bank - Online | - | - | - | - | - | - | - | - | - |
| HSBC Premier LVR > 80% | - | - | - | - | - | - | - | - | - |
| HSBC Special | - | - | - | - | - | - | - | - | - |
| Kiwibank - Capped | - | - | - | - | - | - | - | - | - |
| Kiwibank - Offset | 5.15 | - | - | - | - | - | - | - | - |
| Liberty | 5.69 | - | - | - | - | - | - | - | - |
| Napier Building Society | - | - | - | - | - | - | - | - | - |
| RESIMAC Special | - | - | - | - | - | - | - | - | - |
| Westpac - Offset | 5.34 | - | - | - | - | - | - | - | - |
| Median | 5.34 | 4.34 | 3.99 | 3.89 | 4.07 | 4.39 | 4.49 | 4.59 | 5.44 |
Last updated: 16 December 2019 9:16am



