Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
Heartland Bank - Online | 7.75 | - | 6.69 | 6.69 | 6.59 | 6.45 | - | - | 6.75 |
ICBC | 7.85 | 7.19 | 6.95 | 6.85 | 6.65 | 6.49 | 6.49 | 6.49 | - |
China Construction Bank | - | ▲7.19 | ▲7.09 | ▲6.89 | ▲6.75 | ▲6.49 | 6.40 | 6.40 | - |
Unity | 8.64 | 7.15 | 6.99 | 6.95 | 6.79 | - | - | - | - |
Co-operative Bank - Owner Occ | 8.40 | ▲7.19 | ▲7.19 | 6.95 | 6.89 | 6.69 | 6.69 | 6.69 | 8.40 |
SBS Bank Special | - | 7.39 | 7.25 | 7.04 | 6.89 | 6.69 | 6.59 | 6.69 | - |
TSB Special | 8.64 | 7.19 | 7.19 | 7.04 | 6.89 | 6.69 | 6.59 | 6.49 | 8.74 |
Wairarapa Building Society | 8.60 | - | 7.15 | 7.10 | 6.94 | - | - | - | - |
Westforce Credit Union - Special | - | - | 6.65 | - | 6.95 | - | - | - | - |
ANZ Special | - | 7.09 | 7.25 | 7.04 | 6.99 | 6.69 | - | - | - |
BNZ - Classic | - | 7.39 | 7.19 | ▲7.09 | ▲6.99 | 6.69 | 6.59 | 6.49 | - |
Kiwibank Special | - | ▲7.25 | ▲7.15 | - | ▲6.99 | 6.69 | 6.49 | 6.49 | - |
Westpac Special | - | 7.19 | 7.25 | ▲7.09 | ▲6.99 | 6.69 | ▲6.59 | ▲6.39 | - |
AIA - Go Home Loans | 8.74 | 7.45 | 7.45 | 7.15 | 7.05 | 6.85 | 6.75 | 6.69 | - |
ASB Bank | 8.64 | 7.45 | 7.45 | 7.15 | 7.05 | 6.85 | 6.75 | 6.69 | 8.09 |
Heretaunga Building Society | 8.90 | - | 7.60 | - | 7.30 | - | - | - | - |
First Credit Union Special | - | - | 7.25 | - | 7.35 | - | - | - | - |
Co-operative Bank - Standard | 8.40 | ▲7.69 | ▲7.69 | 7.45 | 7.39 | 7.19 | 7.19 | 7.19 | 8.40 |
Kainga Ora | 8.64 | - | 7.79 | - | 7.39 | 7.09 | - | 6.85 | - |
SBS Bank | 8.74 | 7.89 | 7.75 | 7.54 | 7.39 | 7.19 | 7.09 | 7.19 | - |
Westforce Credit Union - Standard | 7.00 | - | 7.35 | - | 7.45 | - | - | - | - |
ANZ | 8.64 | 7.69 | 7.85 | 7.64 | 7.59 | 7.29 | 7.09 | 7.09 | - |
BNZ - Std, FlyBuys | 8.69 | 7.99 | 7.79 | ▲7.69 | ▲7.59 | 7.29 | 7.19 | 7.09 | - |
Westpac | 8.64 | 7.79 | 7.85 | ▲7.69 | ▲7.59 | 7.29 | ▲7.19 | ▲6.99 | - |
TSB Bank | 9.44 | 7.99 | 7.99 | 7.84 | 7.69 | 7.49 | 7.39 | 7.29 | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
Nelson Building Society | 9.00 | - | 7.90 | - | 7.75 | - | - | - | - |
First Credit Union Standard | 8.25 | - | 7.75 | - | 7.85 | - | - | - | - |
Kiwibank | 8.50 | ▲8.25 | ▲8.15 | - | ▲7.99 | 7.59 | 7.39 | 7.39 | 8.55 |
Resimac - LVR < 80% | 8.59 | - | 8.49 | - | 7.99 | 7.59 | 7.39 | 7.29 | - |
Liberty | 8.59 | - | 8.69 | - | 8.79 | 8.94 | - | - | - |
Resimac - LVR < 90% | 9.59 | - | 9.49 | - | 8.99 | 8.59 | 8.39 | 8.29 | - |
Resimac - Specialist Clear (Alt Doc) | - | - | - | - | 8.99 | - | - | - | - |
Resimac - Specialist Clear (Full Doc) | - | - | - | - | 9.49 | - | - | - | - |
AIA - Back My Build | 6.19 | - | - | - | - | - | - | - | - |
ANZ Blueprint to Build | 5.88 | - | - | - | - | - | - | - | - |
ANZ Good Energy | - | - | - | - | - | 1.00 | - | - | - |
ASB Better Homes Top Up | - | - | - | - | - | 1.00 | - | - | - |
Avanti Finance | 9.15 | - | - | - | - | - | - | - | - |
Basecorp Finance | 9.60 | - | - | - | - | - | - | - | - |
Bluestone | 9.24 | - | - | - | - | - | - | - | - |
BNZ - Green Home Loan top-ups | - | - | - | - | - | 1.00 | - | - | - |
BNZ - Mortgage One | 8.69 | - | - | - | - | - | - | - | 7.74 |
BNZ - Rapid Repay | 8.69 | - | - | - | - | - | - | - | 7.74 |
BNZ - TotalMoney | 8.69 | - | - | - | - | - | - | - | - |
CFML Loans | 9.45 | - | - | - | - | - | - | - | - |
China Construction Bank Special | - | - | - | - | - | - | - | - | - |
Co-operative Bank - First Home Special | - | - | ▲6.99 | - | - | - | - | - | - |
Credit Union Auckland | 7.70 | - | - | - | - | - | - | - | - |
Heartland Bank - Reverse Mortgage | 8.50 | - | - | - | - | - | - | - | - |
HSBC Premier | ▲8.59 | - | - | - | - | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
HSBC Premier LVR > 80% | - | - | - | - | - | - | - | - | - |
HSBC Special | - | - | - | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank - Offset | 8.50 | - | - | - | - | - | - | - | - |
Pepper Money Advantage | 10.49 | - | - | - | - | - | - | - | - |
Pepper Money Easy | 8.69 | - | - | - | - | - | - | - | - |
Pepper Money Essential | 8.29 | - | - | - | - | - | - | - | - |
SBS Construction lending for FHB | 5.44 | - | - | - | - | - | - | - | - |
SBS FirstHome Combo | 6.19 | - | 6.25 | - | - | - | - | - | - |
SBS Unwind reverse equity | 9.50 | - | - | - | - | - | - | - | - |
![]() |
9.24 | - | - | - | - | - | - | - | - |
Westpac Choices Everyday | 8.74 | - | - | - | - | - | - | - | - |
Westpac Offset | 8.64 | - | - | - | - | - | - | - | - |
Median | 8.64 | 7.39 | 7.35 | 7.09 | 7.35 | 6.77 | 6.75 | 6.77 | 8.25 |
Last updated: 29 September 2023 9:41am