Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
![]() |
4.09 | - | 4.29 | - | 4.86 | 5.09 | 5.16 | 5.20 | - |
TSB Special | ▲5.50 | ▲4.85 | ▲4.85 | ▲5.09 | 4.99 | ▲5.65 | ▲5.89 | ▲5.99 | 5.60 |
ICBC | 5.25 | 4.39 | 4.39 | 4.85 | 5.09 | 5.45 | 5.69 | 5.89 | - |
HSBC Premier | 5.89 | 4.49 | 4.39 | 4.89 | 5.15 | 5.39 | 5.69 | 5.89 | - |
China Construction Bank Special | - | 4.35 | 4.45 | 4.85 | 5.19 | 5.45 | 6.15 | 6.35 | - |
Heartland Bank - Online | 4.10 | - | ▲4.90 | - | ▲5.29 | ▲5.59 | - | - | - |
AIA | 5.95 | 4.95 | 4.85 | 5.09 | 5.35 | 5.65 | 6.35 | 6.45 | - |
Unity | 5.65 | 5.10 | 4.95 | 5.25 | 5.55 | - | - | - | - |
Kainga Ora | 5.43 | - | 4.57 | - | 5.58 | 5.85 | - | 6.43 | - |
SBS Bank Special | - | ▲4.95 | ▲5.15 | ▲5.35 | ▲5.59 | ▲5.69 | ▲6.09 | ▲6.25 | - |
BNZ - Classic | - | 4.99 | 5.35 | 5.59 | 5.69 | 5.99 | 6.09 | 6.19 | - |
Co-operative Bank - Owner Occ | 5.85 | ▲5.09 | ▲5.09 | ▲5.49 | ▲5.69 | ▲5.89 | ▼6.19 | ▼6.29 | 5.85 |
Kiwibank Special | 5.00 | ▲5.45 | ▲5.19 | - | ▲5.69 | ▲5.89 | ▲6.05 | ▲6.29 | - |
Westpac Special | - | 5.35 | 5.35 | 5.59 | 5.69 | 5.99 | 6.29 | 6.39 | - |
Wairarapa Building Society | 5.74 | - | 4.95 | - | 5.75 | - | - | - | - |
TSB Bank | ▲6.30 | ▲5.65 | ▲5.65 | ▲5.89 | 5.79 | ▲6.45 | ▲6.69 | ▲6.79 | 5.59 |
ANZ Special | - | 5.35 | 5.35 | 5.65 | 5.80 | 5.99 | - | - | - |
ASB Bank | 5.85 | 5.35 | 5.35 | 5.65 | 5.80 | 5.99 | 6.85 | 6.95 | - |
Heretaunga Building Society | 6.10 | - | ▲5.35 | - | ▲5.80 | - | - | - | - |
First Credit Union Special | 5.85 | - | ▲5.35 | - | ▲5.85 | - | - | - | - |
SBS Bank | 5.79 | ▲5.45 | ▲5.65 | ▲5.89 | ▲6.09 | ▲6.19 | ▲6.59 | ▲6.75 | - |
China Construction Bank | 5.50 | 5.15 | 5.40 | 5.85 | 6.14 | 6.40 | 6.85 | 6.90 | - |
Nelson Building Society | 6.45 | - | 5.55 | - | 6.15 | - | - | - | - |
Resimac | 6.19 | - | 5.60 | - | 6.16 | 6.29 | 6.31 | 6.33 | - |
Co-operative Bank - Standard | 5.85 | ▲5.59 | ▲5.59 | ▲5.99 | ▲6.19 | ▲6.39 | ▼6.69 | ▼6.79 | 5.85 |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
BNZ - Std, FlyBuys | 5.94 | 5.59 | 5.95 | 6.19 | 6.29 | 6.59 | 6.69 | 6.79 | - |
Westpac | 5.94 | 5.95 | 5.95 | 6.19 | 6.29 | 6.59 | 6.89 | 6.99 | - |
ANZ | 5.94 | 5.95 | 5.95 | 6.25 | 6.40 | 6.59 | 6.85 | 6.95 | - |
![]() |
5.50 | ▲6.45 | ▲6.19 | - | ▲6.69 | ▲6.79 | ▲6.85 | ▲6.99 | - |
Bluestone | 5.89 | - | 7.49 | - | 8.09 | 8.19 | - | - | - |
ANZ Blueprint to Build | - | - | - | - | - | - | - | - | - |
Avanti Finance | 5.95 | - | - | - | - | - | - | - | - |
Basecorp Finance | 6.95 | - | - | - | - | - | - | - | - |
BNZ - Mortgage One | 5.94 | - | - | - | - | - | - | - | - |
BNZ - Rapid Repay | 5.94 | - | - | - | - | - | - | - | - |
BNZ - TotalMoney | 5.94 | - | - | - | - | - | - | - | - |
CFML Loans | 6.45 | - | - | - | - | - | - | - | - |
Co-operative Bank - First Home Special | - | - | ▲4.99 | - | - | - | - | - | - |
Credit Union Auckland | 5.95 | - | - | - | - | - | - | - | - |
HSBC Premier LVR > 80% | - | - | - | - | - | - | - | - | - |
HSBC Special | - | - | - | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank - Offset | 5.50 | - | - | - | - | - | - | - | - |
Liberty | 4.84 | - | - | - | - | - | - | - | - |
Pepper Money | 4.49 | - | - | - | - | - | - | - | - |
Westpac - Offset | 5.94 | - | - | - | - | - | - | - | - |
Median | 5.87 | 5.35 | 5.35 | 5.59 | 5.77 | 5.99 | 6.31 | 6.41 | 5.72 |
Last updated: 4 July 2022 8:31am