Latest Mortgage Rates
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
ICBC | 7.50 | 6.75 | 6.59 | 6.49 | 6.29 | 6.09 | 6.09 | 6.09 | - |
Heartland Bank - Online | ▲7.75 | - | ▲6.65 | ▲6.65 | ▲6.35 | ▲5.99 | - | - | 6.75 |
Co-operative Bank - Owner Occ | 8.15 | 6.55 | 6.55 | 6.55 | 6.39 | 6.29 | 6.29 | 6.29 | 8.15 |
China Construction Bank | - | 6.60 | 6.54 | 6.49 | 6.45 | 6.40 | 6.40 | 6.40 | - |
Westpac Special | - | ▲7.09 | ▲6.99 | 6.69 | ▼6.45 | ▲6.09 | 5.99 | 5.99 | - |
ANZ Special | - | 6.75 | 6.65 | 6.69 | 6.49 | 5.99 | - | - | - |
BNZ - Classic | - | ▼6.75 | ▼6.65 | ▼6.65 | 6.49 | 5.99 | 6.19 | 6.29 | - |
TSB Special | ▲8.64 | 6.74 | 6.74 | 6.69 | 6.49 | 6.39 | 6.29 | 6.29 | ▲8.74 |
Unity | 8.29 | 6.60 | 6.49 | 6.49 | 6.49 | - | - | - | - |
Wairarapa Building Society | 8.05 | - | 6.70 | 6.65 | 6.49 | - | - | - | - |
AIA - Go Home Loans | ▲8.74 | 6.89 | 6.79 | 6.69 | 6.59 | 6.49 | 6.39 | 6.29 | - |
ASB Bank | ▲8.64 | ▲7.09 | ▲7.05 | ▲6.75 | 6.59 | 6.49 | 6.39 | 6.29 | 8.09 |
Kiwibank Special | - | 6.75 | 6.65 | - | 6.59 | 6.29 | 6.29 | 6.29 | - |
SBS Bank Special | - | ▲6.79 | ▲6.79 | ▲6.84 | 6.59 | ▼6.29 | ▼6.59 | 6.69 | - |
HSBC Premier | 7.94 | 6.44 | 6.44 | 6.59 | 6.69 | 6.79 | 7.29 | 7.39 | - |
Co-operative Bank - Standard | 8.15 | 7.05 | 7.05 | 7.05 | 6.89 | 6.79 | 6.79 | 6.79 | 8.15 |
First Credit Union Special | ▲7.75 | - | ▲6.85 | - | 6.95 | - | - | - | - |
Westforce Credit Union - Special | - | - | 6.65 | - | 6.95 | - | - | - | - |
Westpac | ▲8.64 | ▲7.69 | ▲7.59 | 7.29 | ▼7.05 | ▲6.69 | 6.59 | 6.59 | - |
ANZ | ▲8.64 | 7.35 | 7.25 | 7.29 | 7.09 | 6.59 | 7.19 | 7.09 | - |
BNZ - Std, FlyBuys | ▲8.14 | ▼7.35 | ▼7.25 | ▼7.25 | 7.09 | 6.59 | 6.79 | 6.89 | - |
Kainga Ora | 8.25 | - | 7.34 | - | 7.09 | 6.59 | - | 6.59 | - |
SBS Bank | ▲8.74 | ▲7.29 | ▲7.29 | ▲7.34 | 7.09 | ▼6.79 | ▼7.09 | 7.19 | - |
Heretaunga Building Society | 8.60 | - | 7.20 | - | 7.10 | - | - | - | - |
TSB Bank | ▲9.44 | 7.54 | 7.54 | 7.49 | 7.29 | 7.19 | 7.09 | 7.09 | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
Nelson Building Society | 8.75 | - | 7.24 | - | 7.34 | - | - | - | - |
First Credit Union Standard | ▲7.75 | - | 7.35 | - | 7.45 | - | - | - | - |
Westforce Credit Union - Standard | 7.00 | - | 7.35 | - | 7.45 | - | - | - | - |
Kiwibank | 7.75 | 7.50 | 7.49 | - | 7.49 | 7.69 | 7.69 | 7.69 | 7.75 |
Resimac - LVR < 80% | ▲8.59 | - | ▲8.49 | - | 7.99 | ▼7.59 | ▼7.39 | ▼7.29 | - |
Resimac - LVR < 90% | ▲9.59 | - | ▲9.49 | - | 8.99 | ▼8.59 | ▼8.39 | ▼8.29 | - |
Resimac - Specialist Clear (Alt Doc) | - | - | - | - | 8.99 | - | - | - | - |
Resimac - Specialist Clear (Full Doc) | - | - | - | - | 9.49 | - | - | - | - |
AIA - Back My Build | ▲6.19 | - | - | - | - | - | - | - | - |
ANZ Blueprint to Build | ▲5.88 | - | - | - | - | - | - | - | - |
ANZ Good Energy | - | - | - | - | - | 1.00 | - | - | - |
ASB Better Homes Top Up | - | - | - | - | - | 1.00 | - | - | - |
Avanti Finance | 8.90 | - | - | - | - | - | - | - | - |
Basecorp Finance | 8.70 | - | - | - | - | - | - | - | - |
Bluestone | 9.24 | - | - | - | - | - | - | - | - |
BNZ - Green Home Loan top-ups | - | - | - | - | - | 1.00 | - | - | - |
BNZ - Mortgage One | ▲8.14 | - | - | - | - | - | - | - | 7.74 |
BNZ - Rapid Repay | ▲8.14 | - | - | - | - | - | - | - | 7.74 |
BNZ - TotalMoney | ▲8.14 | - | - | - | - | - | - | - | - |
CFML Loans | 9.45 | - | - | - | - | - | - | - | - |
China Construction Bank Special | - | - | - | - | - | - | - | - | - |
Co-operative Bank - First Home Special | - | - | 6.45 | - | - | - | - | - | - |
Credit Union Auckland | 7.70 | - | - | - | - | - | - | - | - |
Heartland Bank - Reverse Mortgage | 8.50 | - | - | - | - | - | - | - | - |
HSBC Premier LVR > 80% | - | - | - | - | - | - | - | - | - |
Mortgage Lender | Floating | 6 mth | 1 year | 18 mth | 2 years | 3 years | 4 years | 5 years | RC |
HSBC Special | - | - | - | - | - | - | - | - | - |
Kainga Ora - First Home Buyer Special | - | - | - | - | - | - | - | - | - |
Kiwibank - Offset | 7.75 | - | - | - | - | - | - | - | 7.75 |
Liberty | 8.34 | - | - | - | - | - | - | - | - |
Pepper Money Advantage | 8.69 | - | - | - | - | - | - | - | - |
Pepper Money Easy | 6.89 | - | - | - | - | - | - | - | - |
Pepper Money Essential | 6.49 | - | - | - | - | - | - | - | - |
SBS Construction lending for FHB | 5.44 | - | - | - | - | - | - | - | - |
SBS FirstHome Combo | 6.19 | - | ▲5.79 | - | - | - | - | - | - |
SBS Unwind reverse equity | ▲9.50 | - | - | - | - | - | - | - | - |
![]() |
9.24 | - | - | - | - | - | - | - | - |
Westpac Choices Everyday | ▲8.74 | - | - | - | - | - | - | - | - |
Westpac Offset | ▲8.64 | - | - | - | - | - | - | - | - |
Median | 8.27 | 6.84 | 6.85 | 6.69 | 6.95 | 6.45 | 6.59 | 6.59 | 7.75 |
Last updated: 2 June 2023 9:32am